For every industry sector, there are four versions of Case Centre Pro tailored especially to your industry sector, simply choose which is right for your business… Sign Up
Feature List | Lite | Pro | Enterprise |
Max customers: | 100 | 1,000 | Unlimited |
Monthly Pricing: | €40 | €80 | €160 |
Unlimited users | |||
Unlimited customer access | |||
Built in Case Management | |||
Built in CRM database | |||
Mobile app version | |||
Secure clustered cloud hosting | |||
Secure off-site data backup | |||
Email updates to customers | |||
Built-in performance reporting | |||
Solutions knowledge base | |||
Secure user chat | |||
SLA warnings | |||
Equipment monitoring | |||
Programmable macros | |||
Existing website integration | |||
SMS text messaging | |||
Sign Up |